Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1533 Bosque Dr, Garland, TX 75040
1533 Bosque Dr, Garland, TX 75040
Url: http://www.dallasoffcampus.com/housing/property/1533-bosque-dr/drtjlnl
Phone Number: (850) 378-3490
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Shoppes at Garland | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Summerwind Plaza | Walk: 17 min | Distance: 0.9 mi |
Country Club Plaza | Walk: 18 min | Distance: 1.0 mi |
Downtown Garland | Walk: 47 min | Distance: 2.4 mi |
---|---|---|
Downtown Rowlett | Drive: 10 min | Distance: 4.4 mi |
Forest/Jupiter | Drive: 12 min | Distance: 5.7 mi |
Lbj/Skillman | Drive: 18 min | Distance: 8.2 mi |
Arapaho Center | Drive: 18 min | Distance: 8.4 mi |
Dallas Love Field | Drive: 37 min | Distance: 23.6 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 45 min | Distance: 36.4 mi |
Richland College | Drive: 19 min | Distance: 8.3 mi |
---|
Jackson Spring Creek Forest Preserve | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Rowlett Creek Preserve | Walk: 22 min | Distance: 1.2 mi |
Muddy Creek Preserve | Drive: 11 min | Distance: 4.9 mi |
Spring Creek Forest Preserve | Drive: 11 min | Distance: 5.3 mi |
Breckinridge Park | Drive: 12 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.