Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
15221 Berry Trail, Dallas, TX 75248
15221 Berry Trail, Dallas, TX 75248
Url: http://www.dallasoffcampus.com/housing/property/15221-berry-trail/gzs1k7z
Phone Number: (307) 337-9869

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Market at Pepper Square | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 5909 Belt Line Road | Walk: 9 min | Distance: 0.5 mi |
| Preston/Beltline Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Spring Valley | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Forest Lane | Drive: 11 min | Distance: 5.5 mi |
| Lbj/Central | Drive: 10 min | Distance: 5.7 mi |
| Arapaho Center | Drive: 11 min | Distance: 5.7 mi |
| Sherman Pocket Track | Drive: 11 min | Distance: 6.1 mi |
| Dallas Love Field | Drive: 19 min | Distance: 12.3 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 28 min | Distance: 21.2 mi |
| Collin County CC, Courtyard | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Brookhaven College | Drive: 10 min | Distance: 5.3 mi |
| UT Dallas | Drive: 11 min | Distance: 5.4 mi |
| Richland College | Drive: 14 min | Distance: 7.4 mi |
| Beckert Park | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Cottonwood Park | Walk: 49 min | Distance: 2.6 mi |
| Heights Park | Drive: 9 min | Distance: 4.4 mi |
| Environmental Education Center | Drive: 11 min | Distance: 5.9 mi |
| Richland Park | Drive: 15 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$900 - $1,200 /Bedroom
1 Bed
12 Month Lease