Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
13853 Leinsper Green Drive, Dallas, TX 75240
13853 Leinsper Green Drive, Dallas, TX 75240
Url: http://www.dallasoffcampus.com/housing/property/13853-leinsper-green-drive/t293ffc
Phone Number: (469) 717-4902

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Northwood Hills Village | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Coit Square | Walk: 14 min | Distance: 0.7 mi |
| Spring Valley Shopping Mall | Walk: 17 min | Distance: 0.9 mi |
| Lbj/Central | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Forest Lane | Walk: 44 min | Distance: 2.3 mi |
| Spring Valley | Walk: 41 min | Distance: 2.1 mi |
| Sherman Pocket Track | Walk: 40 min | Distance: 2.1 mi |
| Arapaho Center | Drive: 8 min | Distance: 4.1 mi |
| Dallas Love Field | Drive: 20 min | Distance: 12.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 28 min | Distance: 21.7 mi |
| Richland College | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| The Art Institute of Dallas | Drive: 8 min | Distance: 4.7 mi |
| UT Dallas | Drive: 10 min | Distance: 4.9 mi |
| Brookhaven College | Drive: 10 min | Distance: 5.8 mi |
| Cottonwood Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Richland Park | Walk: 59 min | Distance: 3.1 mi |
| Heights Park | Walk: 58 min | Distance: 3.0 mi |
| Terrace Park | Walk: 70 min | Distance: 3.6 mi |
| Beckert Park | Drive: 11 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.

California transplant to Dallas for 6 years. My business is built on communication, dedication and transparency. I enjoy helping first time home buyers, relocators transition to a new city and investors build their wealth.
$2,950
Plus Fees3 Beds
12 Month Lease$750 - $1,000 /Bedroom
3 Beds
9 Month Lease