Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7528-7528 Thistle Ln, Dallas, TX 75240
7528-7528 Thistle Ln, Dallas, TX 75240
Url: http://www.dallasoffcampus.com/housing/property/7528-7528-thistle-ln/edrjbwq
Phone Number: (214) 641-9400

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Northwood Hills Village | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Olla Podrida Shopping Village | Walk: 23 min | Distance: 1.2 mi |
| Spring Valley Shopping Mall | Walk: 25 min | Distance: 1.3 mi |
| Lbj/Central | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Forest Lane | Walk: 40 min | Distance: 2.1 mi |
| Sherman Pocket Track | Walk: 41 min | Distance: 2.1 mi |
| Spring Valley | Drive: 7 min | Distance: 4.2 mi |
| Walnut Hill | Drive: 8 min | Distance: 4.3 mi |
| Dallas Love Field | Drive: 18 min | Distance: 11.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 26 min | Distance: 20.8 mi |
| Richland College | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| The Art Institute of Dallas | Drive: 9 min | Distance: 4.7 mi |
| Brookhaven College | Drive: 8 min | Distance: 4.9 mi |
| UT Dallas | Drive: 12 min | Distance: 5.5 mi |
| Cottonwood Park | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Heights Park | Drive: 9 min | Distance: 4.1 mi |
| Richland Park | Drive: 10 min | Distance: 4.2 mi |
| Beckert Park | Drive: 9 min | Distance: 5.7 mi |
| Terrace Park | Drive: 10 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$700 /Bedroom
Plus Fees1 Bed
12 Month Lease