Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1149 Midway Drive, Richardson, TX 75081
1149 Midway Drive, Richardson, TX 75081
Url: http://www.dallasoffcampus.com/housing/property/10-mins-to-utd-updated-3br-2ba-richardson-home/ocp80y15n3
Phone Number: (616) 835-1170

Data provided by TravelTime
We can get creative / Prorated rent
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 2.
Lease renewal offered
Lister prefers to be contacted by phone.
| Baybury Square Shopping Center | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Arapaho Square | Walk: 17 min | Distance: 0.9 mi |
| Richardson Village | Walk: 17 min | Distance: 0.9 mi |
| Arapaho Center | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Spring Valley | Walk: 50 min | Distance: 2.6 mi |
| Galatyn Park | Walk: 51 min | Distance: 2.7 mi |
| Bush Turnpike | Drive: 9 min | Distance: 4.1 mi |
| Sherman Pocket Track | Drive: 10 min | Distance: 4.6 mi |
| Dallas Love Field | Drive: 27 min | Distance: 17.4 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 34 min | Distance: 26.3 mi |
| Richland College | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| UT Dallas | Drive: 11 min | Distance: 4.9 mi |
| The Art Institute of Dallas | Drive: 14 min | Distance: 9.0 mi |
| Huffhines Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Terrace Park | Walk: 22 min | Distance: 1.2 mi |
| Duck Creek Linear Park | Walk: 23 min | Distance: 1.2 mi |
| Yale Park | Walk: 41 min | Distance: 2.1 mi |
| Berkner Park | Walk: 40 min | Distance: 2.1 mi |
$1,150 /Bedroom
Plus Fees1 Bed
6 Month Lease$650 - $750 /Bedroom
Plus Fees2 Beds