Furnished Private Room 8min Walk to UTD [Includes Cleaners, Utilities, Internet]
$850 - $1,200 /Bedroom
1 Bed
4 Month Lease0 Stillmeadow Dr, Richardson, TX 75081
0 Stillmeadow Dr, Richardson, TX 75081
Url: http://www.dallasoffcampus.com/housing/property/0-stillmeadow-dr/ed76jdn
Phone Number: (214) 496-5201

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Richland Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Richland Square / Asian Plaza | Walk: 12 min | Distance: 0.7 mi |
| Audelia Square | Walk: 14 min | Distance: 0.8 mi |
| Lbj/Central | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Sherman Pocket Track | Walk: 42 min | Distance: 2.2 mi |
| Spring Valley | Walk: 35 min | Distance: 1.8 mi |
| Lbj/Skillman | Walk: 50 min | Distance: 2.6 mi |
| Arapaho Center Station | Walk: 60 min | Distance: 3.1 mi |
| Dallas Love Field | Drive: 23 min | Distance: 15.3 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 31 min | Distance: 23.9 mi |
| Richland College | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| East Texas A&M at Dallas | Drive: 13 min | Distance: 5.6 mi |
| UT Dallas | Drive: 14 min | Distance: 6.3 mi |
| The Art Institute of Dallas | Drive: 11 min | Distance: 6.9 mi |
| Richland Park | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Terrace Park | Walk: 39 min | Distance: 2.1 mi |
| Berkner Park | Walk: 52 min | Distance: 2.7 mi |
| Huffhines Park | Walk: 57 min | Distance: 3.0 mi |
| Heights Park | Walk: 72 min | Distance: 3.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$850 - $1,200 /Bedroom
1 Bed
4 Month Lease