Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1125 E Renner Rd, Richardson, TX 75082

1125 E Renner Rd, Richardson, TX 75082
Url: http://www.dallasoffcampus.com/housing/property/the-standard-at-cityline/dlwss4h
Phone Number: (469) 829-6320

Data provided by TravelTime
Lease Today and Get Your Application & Administrative Fees Waived!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Welcome Home at The Standard at Cityline
| Sunday | 1:00 PM–5:00 PM |
| Monday | 8:30 AM–5:30 PM |
| Tuesday | 8:30 AM–5:30 PM |
| Wednesday | 8:30 AM–5:30 PM |
| Thursday | 8:30 AM–5:30 PM |
| Friday | 8:30 AM–5:30 PM |
| Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| CityLine Market | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Accent Plaza | Walk: 23 min | Distance: 1.2 mi |
| Collin Creek Village | Walk: 25 min | Distance: 1.3 mi |
| Bush Turnpike | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Galatyn Park | Walk: 23 min | Distance: 1.2 mi |
| Downtown Plano | Walk: 35 min | Distance: 1.8 mi |
| Arapaho Center | Walk: 56 min | Distance: 2.9 mi |
| Parker Rd | Walk: 55 min | Distance: 2.9 mi |
| Dallas Love Field | Drive: 27 min | Distance: 18.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 34 min | Distance: 27.9 mi |
| UT Dallas | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Collin County CC, Spring Creek | Drive: 11 min | Distance: 6.0 mi |
| Collin County CC, Courtyard | Drive: 11 min | Distance: 7.2 mi |
| Richland College | Drive: 15 min | Distance: 7.5 mi |
| Spring Creek Natural Area | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Galatyn Woodland Preserve | Walk: 18 min | Distance: 1.0 mi |
| Central Trail | Walk: 25 min | Distance: 1.3 mi |
| Crowley Park | Walk: 42 min | Distance: 2.2 mi |
| Heritage Farmstead Museum | Walk: 58 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.