(1) Master Suite for Rent - 1 Bed/1 Bath - All Inclusive - Flexible Terms
$1,200 /Bedroom
Plus Fees1 Bed
6 Month Lease9254 Forest Ln, Dallas, TX 75243
9254 Forest Ln, Dallas, TX 75243
Url: http://www.dallasoffcampus.com/housing/property/spacious-dallas-condo-with-unbeatable-storage-private-patio-and-carport/3x5xnyg
Phone Number: (469) 256-8337

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Abrams Forest Shopping Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Forest Villa | Walk: 6 min | Distance: 0.3 mi |
| Forest Green Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| Lbj/Central | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Forest Ln Station | Walk: 24 min | Distance: 1.3 mi |
| Sherman Pocket Track | Walk: 42 min | Distance: 2.2 mi |
| Lbj/Skillman | Walk: 43 min | Distance: 2.3 mi |
| Lake Highlands Station | Walk: 54 min | Distance: 2.8 mi |
| Dallas Love Field | Drive: 21 min | Distance: 11.6 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 29 min | Distance: 23.7 mi |
| Richland College | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| The Art Institute of Dallas | Walk: 66 min | Distance: 3.4 mi |
| East Texas A&M at Dallas | Walk: 72 min | Distance: 3.8 mi |
| Southern Methodist University | Drive: 11 min | Distance: 6.9 mi |
| Richland Park | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Terrace Park | Drive: 8 min | Distance: 4.1 mi |
| Berkner Park | Drive: 9 min | Distance: 4.8 mi |
| Cottonwood Park | Drive: 10 min | Distance: 4.9 mi |
| Heights Park | Drive: 10 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,200 /Bedroom
Plus Fees1 Bed
6 Month Lease