House close to campus with 1 room left ($750) available from August 1st, 2026
$750 /Bedroom
1 Bed
12 Month Lease4168 Kyndra Cir, Richardson, TX 75082
4168 Kyndra Cir, Richardson, TX 75082
Url: http://www.dallasoffcampus.com/housing/property/richardson-townhome/3c8tvxg
Phone Number: (469) 203-4511

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Breckinridge Corners | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Breckinridge Corners II | Walk: 5 min | Distance: 0.3 mi |
| Breckinridge Corners IV | Walk: 6 min | Distance: 0.3 mi |
| Cityline/Bush Station | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Downtown Plano Station | Drive: 8 min | Distance: 4.2 mi |
| Parker Rd | Drive: 10 min | Distance: 5.0 mi |
| Galatyn Park Station | Drive: 11 min | Distance: 5.6 mi |
| Arapaho Center Station | Drive: 14 min | Distance: 8.0 mi |
| Dallas Love Field | Drive: 33 min | Distance: 23.1 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 38 min | Distance: 31.2 mi |
| Collin County CC, Spring Creek | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| UT Dallas | Drive: 14 min | Distance: 8.4 mi |
| Collin Co. Comm. Coll. | Drive: 19 min | Distance: 10.0 mi |
| Creek Hollow Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Woods Park | Walk: 23 min | Distance: 1.2 mi |
| Breckinridge Park | Walk: 36 min | Distance: 1.9 mi |
| Crowley Park | Walk: 53 min | Distance: 2.8 mi |
| Spring Creek Forest Preserve | Walk: 88 min | Distance: 4.6 mi |
$750 /Bedroom
1 Bed
12 Month Lease