Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
401 Tiffany Trail, Richardson, TX 75081
401 Tiffany Trail, Richardson, TX 75081
Url: http://www.dallasoffcampus.com/housing/property/richardson-2-bedroom-2-bathroom-and-1-car/3d53wgf
Phone Number: (888) 659-9596

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Richland Crossing | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Richland Meadows Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Richland Square / Asian Plaza | Walk: 24 min | Distance: 1.3 mi |
| Spring Valley | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Sherman Pocket Track | Walk: 22 min | Distance: 1.1 mi |
| Lbj/Central | Walk: 31 min | Distance: 1.6 mi |
| Arapaho Center | Walk: 50 min | Distance: 2.6 mi |
| Forest Lane | Walk: 50 min | Distance: 2.6 mi |
| Dallas Love Field | Drive: 22 min | Distance: 14.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 29 min | Distance: 23.5 mi |
| Richland College | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| UT Dallas | Drive: 13 min | Distance: 5.7 mi |
| The Art Institute of Dallas | Drive: 10 min | Distance: 6.5 mi |
| Southern Methodist University | Drive: 13 min | Distance: 8.7 mi |
| Richland Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Terrace Park | Walk: 38 min | Distance: 2.0 mi |
| Heights Park | Walk: 60 min | Distance: 3.1 mi |
| Huffhines Park | Walk: 61 min | Distance: 3.2 mi |
| Cottonwood Park | Drive: 10 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$750 /Bedroom
Plus Fees1 Bed