Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2700 Alexander Ct, Plano, TX 75074
2700 Alexander Ct, Plano, TX 75074
Url: http://www.dallasoffcampus.com/housing/property/remodeled-plano-home-with-great-fenced-bac/z5vbk8z
Phone Number: (628) 258-6649

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Shiloh Crossing | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Panther Park | Walk: 23 min | Distance: 1.2 mi |
| Park Rios Shopping Center | Walk: 29 min | Distance: 1.5 mi |
| Parker Rd | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Downtown Plano | Walk: 51 min | Distance: 2.7 mi |
| Bush Turnpike | Drive: 9 min | Distance: 4.4 mi |
| Galatyn Park | Drive: 13 min | Distance: 6.5 mi |
| Arapaho Center | Drive: 14 min | Distance: 7.4 mi |
| Dallas Love Field | Drive: 34 min | Distance: 23.6 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 40 min | Distance: 31.5 mi |
| Collin County CC, Spring Creek | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Collin Co. Comm. Coll. | Drive: 14 min | Distance: 6.9 mi |
| Collin County CC, Courtyard | Drive: 16 min | Distance: 7.8 mi |
| UT Dallas | Drive: 16 min | Distance: 8.7 mi |
| Oak Point Park & Nature Preserve | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Woods Park | Walk: 56 min | Distance: 2.9 mi |
| Crowley Park | Drive: 8 min | Distance: 4.1 mi |
| Creek Hollow Park | Drive: 8 min | Distance: 4.3 mi |
| Spring Creek Natural Area | Drive: 9 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.