Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3601-3605 Jewel St, Sachse, TX 75048
3601-3605 Jewel St, Sachse, TX 75048
Url: http://www.dallasoffcampus.com/housing/property/jewel-st-duplex/04gm293
Phone Number: (817) 989-6532

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Brookview Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Brookview Retail Center | Walk: 13 min | Distance: 0.7 mi |
| Oak Grove Plaza I | Walk: 22 min | Distance: 1.2 mi |
| Downtown Garland | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| Downtown Rowlett | Drive: 13 min | Distance: 7.3 mi |
| Forest/Jupiter | Drive: 16 min | Distance: 8.7 mi |
| Bush Turnpike | Drive: 14 min | Distance: 9.4 mi |
| Galatyn Park | Drive: 17 min | Distance: 9.7 mi |
| Dallas Love Field | Drive: 39 min | Distance: 28.5 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 44 min | Distance: 36.6 mi |
| Collin County CC, Spring Creek | Drive: 20 min | Distance: 9.9 mi |
|---|
| Breckinridge Park | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Creek Hollow Park | Drive: 9 min | Distance: 4.3 mi |
| Muddy Creek Preserve | Drive: 10 min | Distance: 4.5 mi |
| Jackson Spring Creek Forest Preserve | Drive: 9 min | Distance: 4.9 mi |
| Spring Creek Forest Preserve | Drive: 10 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.