Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
706 Willow Oak Dr, Allen, TX 75002
706 Willow Oak Dr, Allen, TX 75002
Url: http://www.dallasoffcampus.com/housing/property/coming-soon-move-in-available-4-10-26/50hvekn
Phone Number: (972) 867-9000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bethany Crossing | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| The Shops at Bethany | Walk: 10 min | Distance: 0.5 mi |
| Bethany Plaza | Walk: 11 min | Distance: 0.6 mi |
| Parker Rd | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Downtown Plano Station | Drive: 12 min | Distance: 7.2 mi |
| Cityline/Bush Station | Drive: 13 min | Distance: 8.8 mi |
| Dallas Love Field | Drive: 36 min | Distance: 26.6 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 43 min | Distance: 34.7 mi |
| Collin Co. Comm. Coll. | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Collin County CC, Spring Creek | Walk: 61 min | Distance: 3.2 mi |
| Collin County CC, Colin HEC | Drive: 12 min | Distance: 8.3 mi |
| Bethany Lakes Park | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Oak Point Park & Nature Preserve | Walk: 45 min | Distance: 2.3 mi |
| Allen Station Park | Walk: 46 min | Distance: 2.4 mi |
| Celebration Park | Walk: 65 min | Distance: 3.4 mi |
| Dayspring Nature Preserve | Walk: 60 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$950 /Bedroom
Plus Fees1 Bed
6 Month Lease