Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
806 Amber Ct, Allen, TX 75002
806 Amber Ct, Allen, TX 75002
Url: http://www.dallasoffcampus.com/housing/property/coming-soon-gorgeous-4-bedroom-home-located-in-allen-texas/4wfsb3k
Phone Number: (972) 379-7368

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bethany Park Place | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Heights of Bethany | Walk: 14 min | Distance: 0.7 mi |
| Shoppes at Allen Heights | Walk: 29 min | Distance: 1.5 mi |
| Parker Rd | Drive: 14 min | Distance: 6.5 mi |
|---|---|---|
| Downtown Plano Station | Drive: 15 min | Distance: 8.7 mi |
| Dallas Love Field | Drive: 40 min | Distance: 28.2 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 47 min | Distance: 37.1 mi |
| Collin Co. Comm. Coll. | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Collin County CC, Spring Creek | Drive: 12 min | Distance: 5.0 mi |
| Collin County CC, Colin HEC | Drive: 15 min | Distance: 7.3 mi |
| Bethany Lakes Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Celebration Park | Walk: 44 min | Distance: 2.3 mi |
| Allen Station Park | Walk: 68 min | Distance: 3.5 mi |
| Oak Point Park & Nature Preserve | Drive: 8 min | Distance: 4.1 mi |
| Dayspring Nature Preserve | Drive: 12 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,200 /Bedroom
Plus Fees1 Bed
6 Month Lease