Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1304 Meredith Dr, Allen, TX 75002
1304 Meredith Dr, Allen, TX 75002
Url: http://www.dallasoffcampus.com/housing/property/coming-soon-beautiful-3-bedroom-home-located-in-allen-tx-with-parking-for-rv-in-backyard/1zfn1c4
Phone Number: (972) 379-7368

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bethany Park Place | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Heights of Bethany | Walk: 13 min | Distance: 0.7 mi |
| Shoppes at Allen Heights | Walk: 28 min | Distance: 1.5 mi |
| Parker Rd | Drive: 13 min | Distance: 6.5 mi |
|---|---|---|
| Downtown Plano | Drive: 15 min | Distance: 8.7 mi |
| Dallas Love Field | Drive: 39 min | Distance: 28.1 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 46 min | Distance: 36.1 mi |
| Collin Co. Comm. Coll. | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Collin County CC, Spring Creek | Drive: 11 min | Distance: 4.9 mi |
| Collin County CC, Colin HEC | Drive: 14 min | Distance: 7.2 mi |
| Bethany Lakes Park | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Celebration Park | Walk: 43 min | Distance: 2.2 mi |
| Oak Point Park & Nature Preserve | Walk: 68 min | Distance: 3.6 mi |
| Allen Station Park | Drive: 9 min | Distance: 4.4 mi |
| Dayspring Nature Preserve | Drive: 12 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$800 /Bedroom
Plus Fees2 Beds
6 Month Lease