Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2872 Harbinger Ln, Dallas, TX 75287
2872 Harbinger Ln, Dallas, TX 75287
Url: http://www.dallasoffcampus.com/housing/property/come-see-this-cute-2b-house-in-a-great-location/86hyp11
Phone Number: (469) 734-5366

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Centerpoint West Shopping Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Trinity Mills Crossing | Walk: 18 min | Distance: 1.0 mi |
| The Marketplace At Frankford | Walk: 22 min | Distance: 1.1 mi |
| Trinity Mills Station | Drive: 8 min | Distance: 4.5 mi |
|---|---|---|
| Downtown Carrollton Station | Drive: 10 min | Distance: 5.3 mi |
| North Carrollton/Frankford Station | Drive: 10 min | Distance: 5.8 mi |
| Hebron Station | Drive: 13 min | Distance: 8.1 mi |
| Farmers Branch Station | Drive: 13 min | Distance: 9.2 mi |
| Dallas Love Field | Drive: 25 min | Distance: 16.6 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 22 min | Distance: 17.1 mi |
| Collin County CC, Courtyard | Drive: 10 min | Distance: 6.2 mi |
|---|---|---|
| Brookhaven College | Drive: 15 min | Distance: 6.6 mi |
| UT Dallas | Drive: 14 min | Distance: 9.0 mi |
| Arbor Hills Nature Preserve | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Beckert Park | Drive: 10 min | Distance: 5.0 mi |
| Environmental Education Center | Drive: 11 min | Distance: 6.9 mi |
| Elm Fork Preserve | Drive: 11 min | Distance: 7.2 mi |
| Cottonwood Park | Drive: 18 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$700 /Bedroom
Plus Fees1 Bed
12 Month Lease