Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
523 Windsor Dr, Allen, TX 75002
523 Windsor Dr, Allen, TX 75002
Url: http://www.dallasoffcampus.com/housing/property/charming-home-with-large-back-yard/phzxsrv
Phone Number: (214) 641-9400
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Bethany Crossing | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Bethany Corners | Walk: 12 min | Distance: 0.7 mi |
The Shops at Bethany | Walk: 14 min | Distance: 0.8 mi |
Parker Rd | Drive: 9 min | Distance: 4.2 mi |
---|---|---|
Downtown Plano | Drive: 11 min | Distance: 5.9 mi |
Bush Turnpike | Drive: 12 min | Distance: 7.5 mi |
Galatyn Park | Drive: 14 min | Distance: 9.1 mi |
Dallas Love Field | Drive: 35 min | Distance: 25.3 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 42 min | Distance: 33.3 mi |
Collin Co. Comm. Coll. | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
Collin County CC, Spring Creek | Walk: 50 min | Distance: 2.6 mi |
Collin County CC, Colin HEC | Drive: 12 min | Distance: 8.7 mi |
Oak Point Park & Nature Preserve | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Bethany Lakes Park | Walk: 43 min | Distance: 2.2 mi |
Trail at the Woods | Walk: 70 min | Distance: 3.6 mi |
Allen Station Park | Walk: 54 min | Distance: 2.8 mi |
Dayspring Nature Preserve | Walk: 62 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,100 /Bedroom
Plus Fees3 Beds
$730 - $915 /Bedroom
Plus Fees3 Beds