Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
437 Metropolitan Dr, Plano, TX 75023
437 Metropolitan Dr, Plano, TX 75023
Url: http://www.dallasoffcampus.com/housing/property/beautiful-townhouse-located-in-chase-oaks/c5myb3f
Phone Number: (972) 379-7368

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Golden Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Central Legacy Plaza | Walk: 7 min | Distance: 0.4 mi |
| 99 Ranch Marketplace | Walk: 13 min | Distance: 0.7 mi |
| Parker Rd | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Downtown Plano | Drive: 8 min | Distance: 4.3 mi |
| Bush Turnpike | Drive: 9 min | Distance: 5.9 mi |
| Galatyn Park | Drive: 11 min | Distance: 7.5 mi |
| Arapaho Center | Drive: 12 min | Distance: 8.5 mi |
| Dallas Love Field | Drive: 32 min | Distance: 23.7 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 39 min | Distance: 31.7 mi |
| Collin County CC, Spring Creek | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Collin Co. Comm. Coll. | Drive: 10 min | Distance: 4.7 mi |
| UT Dallas | Drive: 15 min | Distance: 8.9 mi |
| Oak Point Park & Nature Preserve | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Trail at the Woods | Walk: 51 min | Distance: 2.6 mi |
| Dayspring Nature Preserve | Drive: 9 min | Distance: 4.3 mi |
| Bethany Lakes Park | Drive: 9 min | Distance: 4.5 mi |
| Heritage Farmstead Museum | Drive: 9 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.