Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7009 Rocky Top Cir, Dallas, TX 75252
7009 Rocky Top Cir, Dallas, TX 75252
Url: http://www.dallasoffcampus.com/housing/property/beautiful-4bdrm-house-in-quiet-neighborhood-3min-walk-2-bus-ut-dallas-750-month-free-amenities/ocp8zh0861
Phone Number: (214) 930-3947
/images/ld6gyttbkcntmc7ogfdfv8ahcrusztrjzqsbdfl_idu.jpeg?p=1)
Data provided by TravelTime
Will accept FEMALE applicants -- FREE electricity, water, cable, Internet
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Oaks on McCallum | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Frankford Hillcrest Shopping Center | Walk: 16 min | Distance: 0.9 mi |
| Campbell Village | Walk: 23 min | Distance: 1.2 mi |
| Galatyn Park | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Arapaho Center | Drive: 11 min | Distance: 5.6 mi |
| Spring Valley | Drive: 13 min | Distance: 6.0 mi |
| Bush Turnpike | Drive: 11 min | Distance: 6.2 mi |
| Sherman Pocket Track | Drive: 15 min | Distance: 7.0 mi |
| Dallas Love Field | Drive: 25 min | Distance: 15.8 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 32 min | Distance: 24.2 mi |
| Collin County CC, Courtyard | Walk: 57 min | Distance: 2.9 mi |
|---|---|---|
| UT Dallas | Walk: 53 min | Distance: 2.8 mi |
| Richland College | Drive: 18 min | Distance: 8.4 mi |
| Brookhaven College | Drive: 17 min | Distance: 8.9 mi |
| Environmental Education Center | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Cottonwood Park | Walk: 68 min | Distance: 3.6 mi |
| Heights Park | Drive: 9 min | Distance: 4.3 mi |
| Beckert Park | Drive: 10 min | Distance: 4.8 mi |
| Heritage Farmstead Museum | Drive: 9 min | Distance: 5.1 mi |
$800 /Bedroom
Plus Fees2 Beds
3 Month Lease