Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3067 Old North Rd, Farmers Branch, TX 75234
3067 Old North Rd, Farmers Branch, TX 75234
Url: http://www.dallasoffcampus.com/housing/property/beautiful-3-bedroom-house-in-dallas/vkdhy3d
Phone Number: (972) 299-8199

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Beltline & Webb Chapel | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Valwood Plaza | Walk: 23 min | Distance: 1.2 mi |
| Josey Lane Center | Walk: 27 min | Distance: 1.4 mi |
| Farmers Branch Station | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Farmers Branch Station | Walk: 46 min | Distance: 2.4 mi |
| Downtown Carrollton Station | Walk: 52 min | Distance: 2.7 mi |
| Royal Lane Station | Drive: 9 min | Distance: 4.1 mi |
| Trinity Mills Station | Drive: 10 min | Distance: 5.5 mi |
| Walnut Hill/Denton Station | Drive: 11 min | Distance: 5.6 mi |
| Hebron Station | Drive: 15 min | Distance: 8.5 mi |
| Dallas Love Field | Drive: 22 min | Distance: 14.2 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 24 min | Distance: 16.8 mi |
| Brookhaven College | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Parker University | Drive: 11 min | Distance: 5.8 mi |
| USAHS | Drive: 14 min | Distance: 9.1 mi |
| University of Dallas | Drive: 16 min | Distance: 9.1 mi |
| Beckert Park | Walk: 70 min | Distance: 3.7 mi |
|---|---|---|
| Elm Fork Preserve | Drive: 11 min | Distance: 4.5 mi |
| Cottonwood Park | Drive: 16 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.