Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3517 Hillridge Dr, Plano, TX 75074
3517 Hillridge Dr, Plano, TX 75074
Url: http://www.dallasoffcampus.com/housing/property/amazing-3-2-with-garage-conversion-ready-f/k879n5c
Phone Number: (214) 692-2240

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shiloh Crossroads | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Village on Los Rios | Walk: 16 min | Distance: 0.8 mi |
| Jupiter Plaza | Walk: 20 min | Distance: 1.0 mi |
| Downtown Plano | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Parker Rd | Walk: 60 min | Distance: 3.1 mi |
| Bush Turnpike | Walk: 62 min | Distance: 3.2 mi |
| Galatyn Park | Drive: 10 min | Distance: 5.5 mi |
| Arapaho Center | Drive: 11 min | Distance: 6.4 mi |
| Dallas Love Field | Drive: 32 min | Distance: 22.5 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 37 min | Distance: 30.5 mi |
| Collin County CC, Spring Creek | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| UT Dallas | Drive: 13 min | Distance: 7.7 mi |
| Collin Co. Comm. Coll. | Drive: 16 min | Distance: 8.1 mi |
| Collin County CC, Courtyard | Drive: 14 min | Distance: 9.9 mi |
| Woods Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Crowley Park | Walk: 54 min | Distance: 2.8 mi |
| Creek Hollow Park | Walk: 58 min | Distance: 3.0 mi |
| Spring Creek Natural Area | Walk: 66 min | Distance: 3.4 mi |
| Oak Point Park & Nature Preserve | Drive: 8 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$650 - $750 /Bedroom
Plus Fees2 Beds
$1,200 /Bedroom
Plus Fees1 Bed
6 Month Lease