Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11045 McCree Rd, Dallas, TX 75238
11045 McCree Rd, Dallas, TX 75238
Url: http://www.dallasoffcampus.com/housing/property/adorable-home-on-corner-lot-coming-soon/qz4v86z
Phone Number: (972) 867-9000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| LBJ Crossing | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Kingsley Crossing | Walk: 14 min | Distance: 0.8 mi |
| Highland Oaks Plaza | Walk: 16 min | Distance: 0.8 mi |
| Lbj/Skillman | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Lake Highlands Station | Walk: 50 min | Distance: 2.6 mi |
| Forest/Jupiter | Walk: 58 min | Distance: 3.0 mi |
| White Rock | Walk: 63 min | Distance: 3.3 mi |
| Walnut Hill | Drive: 12 min | Distance: 5.2 mi |
| Dallas Love Field | Drive: 25 min | Distance: 12.0 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 34 min | Distance: 27.3 mi |
| Richland College | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| The Art Institute of Dallas | Drive: 12 min | Distance: 6.2 mi |
| Southern Methodist University | Drive: 14 min | Distance: 7.0 mi |
| Eastfield College | Drive: 13 min | Distance: 7.4 mi |
| White Rock Lake | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Dallas Arboretum | Drive: 10 min | Distance: 4.8 mi |
| Berkner Park | Drive: 11 min | Distance: 5.2 mi |
| Huffhines Park | Drive: 12 min | Distance: 5.8 mi |
| Richland Park | Drive: 12 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.