Location! Location! Private Rooms NEXT To UTD (Furnished, All Bills Paid, House Cleaning)
$730 - $915 /Bedroom
3 Beds
9839 Walnut St, Dallas, TX 75243
9839 Walnut St, Dallas, TX 75243
Url: http://www.dallasoffcampus.com/housing/property/9839-walnut-st/s862s47
Phone Number: (469) 416-3992

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Richland Plaza | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Richland Square / Asian Plaza | Walk: 7 min | Distance: 0.4 mi |
| Audelia Square | Walk: 14 min | Distance: 0.8 mi |
| Lbj/Skillman | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Lbj/Central | Walk: 47 min | Distance: 2.5 mi |
| Spring Valley | Walk: 47 min | Distance: 2.5 mi |
| Sherman Pocket Track | Walk: 51 min | Distance: 2.6 mi |
| Forest/Jupiter | Walk: 52 min | Distance: 2.7 mi |
| Dallas Love Field | Drive: 23 min | Distance: 15.7 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 31 min | Distance: 24.3 mi |
| Richland College | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| East Texas A&M at Dallas | Drive: 13 min | Distance: 6.0 mi |
| UT Dallas | Drive: 14 min | Distance: 6.4 mi |
| The Art Institute of Dallas | Drive: 11 min | Distance: 7.3 mi |
| Richland Park | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Terrace Park | Walk: 42 min | Distance: 2.2 mi |
| Berkner Park | Walk: 55 min | Distance: 2.9 mi |
| Huffhines Park | Walk: 60 min | Distance: 3.1 mi |
| Duck Creek Linear Park | Drive: 9 min | Distance: 4.1 mi |
$730 - $915 /Bedroom
3 Beds