Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9829 Castlewood Dr, Plano, TX 75025
9829 Castlewood Dr, Plano, TX 75025
Url: http://www.dallasoffcampus.com/housing/property/9829-castlewood-dr/k7r1jl8
Phone Number: (972) 596-6095

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Independence Plaza | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| McDermott Square | Walk: 18 min | Distance: 1.0 mi |
| Signature Plaza | Walk: 26 min | Distance: 1.4 mi |
| Parker Rd | Drive: 16 min | Distance: 8.5 mi |
|---|---|---|
| Downtown Plano | Drive: 18 min | Distance: 9.4 mi |
| Dallas Love Field | Drive: 34 min | Distance: 25.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 31 min | Distance: 26.8 mi |
| Collin County CC, Preston | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Collin Co. Comm. Coll. | Drive: 14 min | Distance: 7.0 mi |
| Collin County CC, Spring Creek | Drive: 17 min | Distance: 8.4 mi |
| Collin County CC, Courtyard | Drive: 16 min | Distance: 9.0 mi |
| Trail at the Woods | Walk: 84 min | Distance: 4.3 mi |
|---|---|---|
| Dayspring Nature Preserve | Drive: 9 min | Distance: 4.6 mi |
| Allen Station Park | Drive: 11 min | Distance: 6.1 mi |
| Bethany Lakes Park | Drive: 16 min | Distance: 8.1 mi |
| Oak Point Park & Nature Preserve | Drive: 16 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$800 /Bedroom
Plus Fees2 Beds
3 Month Lease$1,100 /Bedroom
Plus Fees3 Beds