Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
962 S Weatherred Dr, Richardson, TX 75080
962 S Weatherred Dr, Richardson, TX 75080
Url: http://www.dallasoffcampus.com/housing/property/962-s-weatherred-dr/z2f0qkx
Phone Number: (214) 603-0563
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Keystone Park Phase III | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Keystone Park | Walk: 8 min | Distance: 0.5 mi |
630 S Central | Walk: 15 min | Distance: 0.8 mi |
Spring Valley | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Sherman Pocket Track | Walk: 39 min | Distance: 2.0 mi |
Lbj/Central | Walk: 38 min | Distance: 2.0 mi |
Arapaho Center | Walk: 50 min | Distance: 2.6 mi |
Forest Lane | Walk: 56 min | Distance: 2.9 mi |
Dallas Love Field | Drive: 21 min | Distance: 14.2 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 29 min | Distance: 23.1 mi |
Richland College | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
UT Dallas | Walk: 69 min | Distance: 3.6 mi |
The Art Institute of Dallas | Drive: 8 min | Distance: 5.8 mi |
Brookhaven College | Drive: 11 min | Distance: 7.2 mi |
Heights Park | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Cottonwood Park | Walk: 28 min | Distance: 1.5 mi |
Richland Park | Walk: 44 min | Distance: 2.3 mi |
Terrace Park | Walk: 47 min | Distance: 2.4 mi |
Huffhines Park | Walk: 74 min | Distance: 3.8 mi |
There are no reviews for this property. Be the first to add a review on this property.