Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8801 Vernon Ct, Plano, TX 75025
8801 Vernon Ct, Plano, TX 75025
Url: http://www.dallasoffcampus.com/housing/property/8801-vernon-ct/ys8pltt
Phone Number: (945) 302-2245

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| McDermott Square | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Independence Crossing | Walk: 18 min | Distance: 0.9 mi |
| McDermott Commons Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| Parker Rd | Drive: 14 min | Distance: 7.4 mi |
|---|---|---|
| Downtown Plano | Drive: 16 min | Distance: 8.4 mi |
| Dallas Love Field | Drive: 36 min | Distance: 26.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 33 min | Distance: 27.8 mi |
| Collin County CC, Preston | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| Collin Co. Comm. Coll. | Drive: 13 min | Distance: 6.1 mi |
| Collin County CC, Spring Creek | Drive: 15 min | Distance: 7.4 mi |
| Collin County CC, Courtyard | Drive: 15 min | Distance: 7.6 mi |
| Trail at the Woods | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Dayspring Nature Preserve | Walk: 75 min | Distance: 3.9 mi |
| Allen Station Park | Drive: 12 min | Distance: 5.9 mi |
| Heritage Farmstead Museum | Drive: 12 min | Distance: 6.6 mi |
| Oak Point Park & Nature Preserve | Drive: 15 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$730 - $915 /Bedroom
Plus Fees3 Beds