Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8336 Bunche Dr, Dallas, TX 75243
8336 Bunche Dr, Dallas, TX 75243
Url: http://www.dallasoffcampus.com/housing/property/8336-bunche-dr/mvgk2xj
Phone Number: (469) 551-5979
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Highpoint Village | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Olla Podrida Shopping Village | Walk: 25 min | Distance: 1.3 mi |
Forest Green Shopping Center | Walk: 28 min | Distance: 1.5 mi |
Lbj/Central | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Forest Lane | Walk: 21 min | Distance: 1.1 mi |
Sherman Pocket Track | Walk: 26 min | Distance: 1.4 mi |
Spring Valley | Walk: 49 min | Distance: 2.6 mi |
Walnut Hill | Walk: 64 min | Distance: 3.3 mi |
Dallas Love Field | Drive: 21 min | Distance: 13.4 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 29 min | Distance: 22.3 mi |
Richland College | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
The Art Institute of Dallas | Drive: 8 min | Distance: 4.3 mi |
Brookhaven College | Drive: 12 min | Distance: 6.4 mi |
UT Dallas | Drive: 14 min | Distance: 6.5 mi |
Richland Park | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Cottonwood Park | Walk: 52 min | Distance: 2.7 mi |
Terrace Park | Drive: 9 min | Distance: 4.4 mi |
Heights Park | Drive: 9 min | Distance: 4.5 mi |
Huffhines Park | Drive: 12 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
Clayton E. Bennett, Realtors: Changing People's Lives, One Property Sale at a Time. New or Old, Large or Small, Clayton E. Bennett Realtors, Sells them All. Servicing DFW since 1978