Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
825 Shannon Dr, Plano, TX 75025
825 Shannon Dr, Plano, TX 75025
Url: http://www.dallasoffcampus.com/housing/property/825-shannon-dr/qnm99kw
Phone Number: (469) 286-0301

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Suncreek Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Suncreek Village | Walk: 12 min | Distance: 0.6 mi |
| Central Legacy Plaza | Walk: 28 min | Distance: 1.5 mi |
| Parker Rd | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Downtown Plano | Drive: 12 min | Distance: 5.9 mi |
| Bush Turnpike | Drive: 13 min | Distance: 7.5 mi |
| Galatyn Park | Drive: 15 min | Distance: 9.1 mi |
| Dallas Love Field | Drive: 35 min | Distance: 25.3 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 40 min | Distance: 29.5 mi |
| Collin County CC, Spring Creek | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Collin Co. Comm. Coll. | Drive: 12 min | Distance: 5.0 mi |
| Collin County CC, Preston | Drive: 18 min | Distance: 8.8 mi |
| Collin County CC, Courtyard | Drive: 19 min | Distance: 9.4 mi |
| Trail at the Woods | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Dayspring Nature Preserve | Walk: 54 min | Distance: 2.8 mi |
| Oak Point Park & Nature Preserve | Drive: 9 min | Distance: 4.1 mi |
| Allen Station Park | Drive: 10 min | Distance: 4.8 mi |
| Bethany Lakes Park | Drive: 11 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$800 /Bedroom
Plus Fees2 Beds
6 Month Lease