Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8224 Campanella Dr, Dallas, TX 75243
8224 Campanella Dr, Dallas, TX 75243
Url: http://www.dallasoffcampus.com/housing/property/8224-campanella-dr/0rks3l2
Phone Number: (214) 225-1925

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Highpoint Village | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Forest Green Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| Olla Podrida Shopping Village | Walk: 21 min | Distance: 1.1 mi |
| Lbj/Central | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Forest Lane | Walk: 15 min | Distance: 0.8 mi |
| Sherman Pocket Track | Walk: 25 min | Distance: 1.3 mi |
| Spring Valley | Walk: 50 min | Distance: 2.6 mi |
| Walnut Hill | Walk: 58 min | Distance: 3.0 mi |
| Dallas Love Field | Drive: 20 min | Distance: 10.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 29 min | Distance: 22.4 mi |
| Richland College | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| The Art Institute of Dallas | Walk: 71 min | Distance: 3.7 mi |
| Brookhaven College | Drive: 11 min | Distance: 6.5 mi |
| UT Dallas | Drive: 14 min | Distance: 6.6 mi |
| Richland Park | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Cottonwood Park | Walk: 54 min | Distance: 2.8 mi |
| Heights Park | Drive: 9 min | Distance: 4.5 mi |
| Terrace Park | Drive: 9 min | Distance: 4.5 mi |
| Huffhines Park | Drive: 11 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.

Clayton E. Bennett, Realtors: Changing People's Lives, One Property Sale at a Time. New or Old, Large or Small, Clayton E. Bennett Realtors, Sells them All. Servicing DFW since 1978
$1,100 /Bedroom
Plus Fees3 Beds