Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8012 Spring Peaks Dr, Plano, TX 75025
8012 Spring Peaks Dr, Plano, TX 75025
Url: http://www.dallasoffcampus.com/housing/property/8012-spring-peaks-dr/4j7jy8j
Phone Number: (520) 200-2940

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Independence Crossing | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Coit Corners | Walk: 22 min | Distance: 1.2 mi |
| Legacy Drive Village | Walk: 24 min | Distance: 1.3 mi |
| Parker Rd | Drive: 13 min | Distance: 6.8 mi |
|---|---|---|
| Downtown Plano | Drive: 15 min | Distance: 7.8 mi |
| Bush Turnpike | Drive: 17 min | Distance: 9.5 mi |
| Dallas Love Field | Drive: 34 min | Distance: 24.2 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 34 min | Distance: 26.7 mi |
| Collin County CC, Preston | Drive: 12 min | Distance: 5.9 mi |
|---|---|---|
| Collin County CC, Spring Creek | Drive: 14 min | Distance: 6.8 mi |
| Collin Co. Comm. Coll. | Drive: 15 min | Distance: 7.3 mi |
| Collin County CC, Courtyard | Drive: 14 min | Distance: 7.4 mi |
| Trail at the Woods | Walk: 57 min | Distance: 2.9 mi |
|---|---|---|
| Dayspring Nature Preserve | Drive: 10 min | Distance: 5.0 mi |
| Heritage Farmstead Museum | Drive: 10 min | Distance: 6.0 mi |
| Environmental Education Center | Drive: 13 min | Distance: 6.5 mi |
| Oak Point Park & Nature Preserve | Drive: 13 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.