Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2808 Charter Oak Dr, Plano, TX 75074
2808 Charter Oak Dr, Plano, TX 75074
Url: http://www.dallasoffcampus.com/housing/property/2808-charter-oak-dr/940vmp6
Phone Number: (469) 507-2046

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Panther Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Shiloh Crossing | Walk: 15 min | Distance: 0.8 mi |
| Jupiter Plaza | Walk: 29 min | Distance: 1.5 mi |
| Parker Rd | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Downtown Plano | Walk: 48 min | Distance: 2.5 mi |
| Bush Turnpike | Drive: 9 min | Distance: 4.2 mi |
| Galatyn Park | Drive: 12 min | Distance: 6.3 mi |
| Arapaho Center | Drive: 14 min | Distance: 7.2 mi |
| Dallas Love Field | Drive: 33 min | Distance: 23.4 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 39 min | Distance: 31.4 mi |
| Collin County CC, Spring Creek | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Collin Co. Comm. Coll. | Drive: 13 min | Distance: 6.7 mi |
| Collin County CC, Courtyard | Drive: 16 min | Distance: 7.7 mi |
| UT Dallas | Drive: 15 min | Distance: 8.5 mi |
| Oak Point Park & Nature Preserve | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Woods Park | Walk: 65 min | Distance: 3.4 mi |
| Crowley Park | Drive: 8 min | Distance: 4.3 mi |
| Spring Creek Natural Area | Drive: 8 min | Distance: 4.4 mi |
| Heritage Farmstead Museum | Drive: 9 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.