1506 North Waterview Drive, 1 mile from UTD Campus
$850 - $950 /Bedroom
3 Beds
12 Month Lease777 Custer Rd, Richardson, TX 75080
777 Custer Rd, Richardson, TX 75080
Url: http://www.dallasoffcampus.com/housing/property/777-custer-rd-richardson-tx/389x3ee
Phone Number: (972) 571-8670

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Custer Square | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 905-935 Custer Rd | Walk: 3 min | Distance: 0.2 mi |
| Northrich Village North | Walk: 5 min | Distance: 0.3 mi |
| Arapaho Center Station | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Spring Valley | Walk: 28 min | Distance: 1.5 mi |
| Galatyn Park Station | Walk: 48 min | Distance: 2.5 mi |
| Sherman Pocket Track | Walk: 50 min | Distance: 2.6 mi |
| Lbj/Central | Walk: 61 min | Distance: 3.2 mi |
| Dallas Love Field | Drive: 22 min | Distance: 15.4 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 30 min | Distance: 24.3 mi |
| UT Dallas | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Richland College | Walk: 64 min | Distance: 3.3 mi |
| The Art Institute of Dallas | Drive: 10 min | Distance: 7.0 mi |
| Heights Park | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Terrace Park | Walk: 31 min | Distance: 1.6 mi |
| Cottonwood Park | Walk: 45 min | Distance: 2.4 mi |
| Richland Park | Walk: 51 min | Distance: 2.7 mi |
| Huffhines Park | Walk: 55 min | Distance: 2.9 mi |
$850 - $950 /Bedroom
3 Beds
12 Month Lease