Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7405 Stoney Point Dr, Plano, TX 75025
7405 Stoney Point Dr, Plano, TX 75025
Url: http://www.dallasoffcampus.com/housing/property/7405-stoney-point-dr/ffwhmft
Phone Number: (469) 936-8307

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Central Legacy Plaza | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Golden Plaza | Walk: 21 min | Distance: 1.1 mi |
| Suncreek Village | Walk: 26 min | Distance: 1.4 mi |
| Parker Rd | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Downtown Plano | Drive: 11 min | Distance: 5.5 mi |
| Bush Turnpike | Drive: 12 min | Distance: 7.1 mi |
| Galatyn Park | Drive: 14 min | Distance: 8.8 mi |
| Arapaho Center | Drive: 15 min | Distance: 9.8 mi |
| Dallas Love Field | Drive: 35 min | Distance: 24.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 42 min | Distance: 30.4 mi |
| Collin County CC, Spring Creek | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Collin Co. Comm. Coll. | Drive: 12 min | Distance: 5.4 mi |
| Collin County CC, Preston | Drive: 20 min | Distance: 9.6 mi |
| Trail at the Woods | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Oak Point Park & Nature Preserve | Walk: 64 min | Distance: 3.3 mi |
| Dayspring Nature Preserve | Walk: 69 min | Distance: 3.6 mi |
| Bethany Lakes Park | Drive: 12 min | Distance: 5.3 mi |
| Allen Station Park | Drive: 11 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,150 /Bedroom
Plus Fees1 Bed
6 Month Lease