Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2801 Mill Pond Rd, Garland, TX 75044
2801 Mill Pond Rd, Garland, TX 75044
Url: http://www.dallasoffcampus.com/housing/property/2801-mill-pond-rd/rjh18g1
Phone Number: (972) 388-3299

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Northstar Market Place Shopping Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| North Garland Shopping Center | Walk: 14 min | Distance: 0.8 mi |
| North Star Crossing | Walk: 17 min | Distance: 0.9 mi |
| Downtown Garland | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Forest/Jupiter | Walk: 69 min | Distance: 3.6 mi |
| Arapaho Center | Drive: 11 min | Distance: 5.5 mi |
| Lbj/Skillman | Drive: 14 min | Distance: 6.3 mi |
| Galatyn Park | Drive: 13 min | Distance: 6.4 mi |
| Dallas Love Field | Drive: 33 min | Distance: 19.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 40 min | Distance: 28.8 mi |
| Richland College | Drive: 14 min | Distance: 5.9 mi |
|---|---|---|
| UT Dallas | Drive: 17 min | Distance: 8.5 mi |
| Collin County CC, Spring Creek | Drive: 18 min | Distance: 8.7 mi |
| Spring Creek Forest Preserve | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Berkner Park | Walk: 50 min | Distance: 2.6 mi |
| Duck Creek Linear Park | Walk: 52 min | Distance: 2.7 mi |
| Huffhines Park | Walk: 60 min | Distance: 3.1 mi |
| Jackson Spring Creek Forest Preserve | Walk: 60 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.