Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7303 Williamswood Dr, Dallas, TX 75252
7303 Williamswood Dr, Dallas, TX 75252
Url: http://www.dallasoffcampus.com/housing/property/7303-williamswood-dr/dez95mj
Phone Number: (214) 797-7333
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Copyright © 2025 North Texas Real Estate Information Systems, Inc. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Frankford Hillcrest Shopping Center | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Coit Commons | Walk: 15 min | Distance: 0.8 mi |
Oaks on McCallum | Walk: 20 min | Distance: 1.1 mi |
Bush Turnpike | Drive: 10 min | Distance: 5.4 mi |
---|---|---|
Galatyn Park | Drive: 11 min | Distance: 5.6 mi |
Arapaho Center | Drive: 12 min | Distance: 5.8 mi |
Downtown Plano | Drive: 11 min | Distance: 6.0 mi |
Spring Valley | Drive: 14 min | Distance: 6.3 mi |
Dallas Love Field | Drive: 27 min | Distance: 16.3 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 31 min | Distance: 24.5 mi |
UT Dallas | Walk: 49 min | Distance: 2.5 mi |
---|---|---|
Collin County CC, Courtyard | Walk: 49 min | Distance: 2.6 mi |
Richland College | Drive: 19 min | Distance: 8.6 mi |
Brookhaven College | Drive: 18 min | Distance: 9.4 mi |
Environmental Education Center | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
Cottonwood Park | Drive: 10 min | Distance: 4.1 mi |
Heritage Farmstead Museum | Drive: 8 min | Distance: 4.3 mi |
Heights Park | Drive: 10 min | Distance: 4.6 mi |
Beckert Park | Drive: 12 min | Distance: 5.3 mi |
$650 - $750 /Bedroom
Plus Fees2 Beds