Fairly friendly
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7220 Petersburg Dr, Plano, TX 75074
7220 Petersburg Dr, Plano, TX 75074
Url: http://www.dallasoffcampus.com/housing/property/7220-petersburg-dr/2bzt1vc
Phone Number: (469) 643-4565

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bethany Crossing | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Bethany Corners | Walk: 25 min | Distance: 1.3 mi |
| Legacy Century Life | Walk: 24 min | Distance: 1.3 mi |
| Parker Rd | Walk: 70 min | Distance: 3.7 mi |
|---|---|---|
| Downtown Plano Station | Drive: 9 min | Distance: 5.3 mi |
| Cityline/Bush Station | Drive: 11 min | Distance: 6.9 mi |
| Galatyn Park Station | Drive: 13 min | Distance: 8.6 mi |
| Arapaho Center Station | Drive: 15 min | Distance: 9.7 mi |
| Dallas Love Field | Drive: 33 min | Distance: 24.7 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 41 min | Distance: 32.7 mi |
| Collin County CC, Spring Creek | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Collin Co. Comm. Coll. | Walk: 62 min | Distance: 3.2 mi |
| Collin County CC, Colin HEC | Drive: 13 min | Distance: 9.0 mi |
| UT Dallas | Drive: 17 min | Distance: 9.9 mi |
| Oak Point Park & Nature Preserve | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Bethany Lakes Park | Walk: 56 min | Distance: 2.9 mi |
| Trail at the Woods | Walk: 78 min | Distance: 4.0 mi |
| Allen Station Park | Drive: 8 min | Distance: 4.3 mi |
| Dayspring Nature Preserve | Drive: 10 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.