Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7102 Casablanca Ct, Dallas, TX 75248
7102 Casablanca Ct, Dallas, TX 75248
Url: http://www.dallasoffcampus.com/housing/property/7102-casablanca-ct/037f6z1
Phone Number: (737) 277-5421
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Hillcrest Village | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Spring Creek Village Shopping Center | Walk: 24 min | Distance: 1.3 mi |
Promenade North Shopping Center | Walk: 24 min | Distance: 1.3 mi |
Arapaho Center | Drive: 8 min | Distance: 4.1 mi |
---|---|---|
Spring Valley | Drive: 10 min | Distance: 4.5 mi |
Lbj/Central | Drive: 9 min | Distance: 5.0 mi |
Forest Lane | Drive: 11 min | Distance: 5.2 mi |
Sherman Pocket Track | Drive: 11 min | Distance: 5.4 mi |
Dallas Love Field | Drive: 22 min | Distance: 13.5 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 31 min | Distance: 22.5 mi |
UT Dallas | Walk: 70 min | Distance: 3.6 mi |
---|---|---|
Collin County CC, Courtyard | Drive: 12 min | Distance: 4.9 mi |
Brookhaven College | Drive: 13 min | Distance: 6.6 mi |
Richland College | Drive: 14 min | Distance: 6.8 mi |
Cottonwood Park | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
Heights Park | Walk: 54 min | Distance: 2.8 mi |
Beckert Park | Walk: 57 min | Distance: 3.0 mi |
Terrace Park | Drive: 10 min | Distance: 4.9 mi |
Environmental Education Center | Drive: 10 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$730 - $915 /Bedroom
Plus Fees3 Beds