Private room and, shard big studio garage room . at Melrose Drive for rent.
$650 - $750 /Bedroom
Plus Fees2 Beds
706 S Jupiter Rd, Allen, TX 75002
706 S Jupiter Rd, Allen, TX 75002
Url: http://www.dallasoffcampus.com/housing/property/706-s-jupiter-rd/15gd8h4
Phone Number: (469) 342-4376

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bethany Crossing | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| The Shops at Bethany | Walk: 11 min | Distance: 0.6 mi |
| Bethany Plaza | Walk: 11 min | Distance: 0.6 mi |
| Parker Rd | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Downtown Plano Station | Drive: 12 min | Distance: 7.0 mi |
| Cityline/Bush Station | Drive: 13 min | Distance: 8.7 mi |
| Dallas Love Field | Drive: 35 min | Distance: 26.5 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 43 min | Distance: 34.5 mi |
| Collin Co. Comm. Coll. | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Collin County CC, Spring Creek | Walk: 63 min | Distance: 3.3 mi |
| Collin County CC, Colin HEC | Drive: 11 min | Distance: 5.8 mi |
| Bethany Lakes Park | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Allen Station Park | Walk: 38 min | Distance: 2.0 mi |
| Oak Point Park & Nature Preserve | Walk: 47 min | Distance: 2.4 mi |
| Celebration Park | Walk: 57 min | Distance: 3.0 mi |
| Dayspring Nature Preserve | Walk: 58 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$650 - $750 /Bedroom
Plus Fees2 Beds