Private Room and Master Bedroom Available, Walkable distance to UTD
$850 - $1,200 /Bedroom
3 Beds
12 Month Lease6825 Bellehaven Dr, Plano, TX 75023
6825 Bellehaven Dr, Plano, TX 75023
Url: http://www.dallasoffcampus.com/housing/property/6825-bellehaven-dr-plano-tx/c5424rg
Phone Number: (972) 280-7025

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Legacy Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Cross Creek Village | Walk: 17 min | Distance: 0.9 mi |
| Golden Plaza | Walk: 18 min | Distance: 1.0 mi |
| Parker Rd | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Downtown Plano Station | Drive: 9 min | Distance: 5.1 mi |
| Cityline/Bush Station | Drive: 11 min | Distance: 6.8 mi |
| Galatyn Park Station | Drive: 12 min | Distance: 8.4 mi |
| Arapaho Center Station | Drive: 15 min | Distance: 9.5 mi |
| Dallas Love Field | Drive: 33 min | Distance: 24.6 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 40 min | Distance: 28.9 mi |
| Collin County CC, Spring Creek | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Collin Co. Comm. Coll. | Drive: 11 min | Distance: 5.3 mi |
| Collin County CC, Courtyard | Drive: 16 min | Distance: 7.7 mi |
| UT Dallas | Drive: 17 min | Distance: 9.8 mi |
| Trail at the Woods | Walk: 38 min | Distance: 1.9 mi |
|---|---|---|
| Oak Point Park & Nature Preserve | Walk: 63 min | Distance: 3.3 mi |
| Dayspring Nature Preserve | Walk: 70 min | Distance: 3.6 mi |
| Heritage Farmstead Museum | Drive: 9 min | Distance: 4.5 mi |
| Allen Station Park | Drive: 10 min | Distance: 5.7 mi |
$850 - $1,200 /Bedroom
3 Beds
12 Month Lease