Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6513 Alamo Ct, Plano, TX 75023
6513 Alamo Ct, Plano, TX 75023
Url: http://www.dallasoffcampus.com/housing/property/6513-alamo-ct/gpkp9fy
Phone Number: (972) 658-2514
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Cross Creek Village | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Parkway Shopping Center | Walk: 21 min | Distance: 1.1 mi |
Stadium Centre | Walk: 22 min | Distance: 1.1 mi |
Parker Rd | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
Downtown Plano | Drive: 10 min | Distance: 5.4 mi |
Bush Turnpike | Drive: 12 min | Distance: 7.1 mi |
Galatyn Park | Drive: 14 min | Distance: 8.7 mi |
Arapaho Center | Drive: 15 min | Distance: 9.7 mi |
Dallas Love Field | Drive: 34 min | Distance: 24.9 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 41 min | Distance: 29.1 mi |
Collin County CC, Spring Creek | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
Collin Co. Comm. Coll. | Drive: 13 min | Distance: 6.0 mi |
Collin County CC, Courtyard | Drive: 15 min | Distance: 7.2 mi |
UT Dallas | Drive: 16 min | Distance: 8.1 mi |
Trail at the Woods | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Oak Point Park & Nature Preserve | Walk: 65 min | Distance: 3.4 mi |
Heritage Farmstead Museum | Drive: 9 min | Distance: 4.4 mi |
Dayspring Nature Preserve | Drive: 10 min | Distance: 4.4 mi |
Environmental Education Center | Drive: 14 min | Distance: 6.9 mi |
$600 /Bedroom
Plus Fees4 Beds