Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
601 Cliffside Dr, Richardson, TX 75080
601 Cliffside Dr, Richardson, TX 75080
Url: http://www.dallasoffcampus.com/housing/property/601-cliffside-dr/yv38kgr
Phone Number: (469) 515-7361

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Keystone Park Phase III | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Keystone Park | Walk: 16 min | Distance: 0.9 mi |
| 630 S Central | Walk: 18 min | Distance: 1.0 mi |
| Spring Valley | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Sherman Pocket Track | Walk: 47 min | Distance: 2.4 mi |
| Lbj/Central | Walk: 46 min | Distance: 2.4 mi |
| Arapaho Center | Walk: 50 min | Distance: 2.6 mi |
| Forest Lane | Walk: 64 min | Distance: 3.3 mi |
| Dallas Love Field | Drive: 23 min | Distance: 14.6 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 30 min | Distance: 23.5 mi |
| UT Dallas | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Richland College | Walk: 64 min | Distance: 3.3 mi |
| The Art Institute of Dallas | Drive: 10 min | Distance: 6.2 mi |
| Brookhaven College | Drive: 13 min | Distance: 7.6 mi |
| Cottonwood Park | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Heights Park | Walk: 31 min | Distance: 1.6 mi |
| Terrace Park | Walk: 47 min | Distance: 2.5 mi |
| Richland Park | Walk: 52 min | Distance: 2.7 mi |
| Huffhines Park | Walk: 74 min | Distance: 3.9 mi |
There are no reviews for this property. Be the first to add a review on this property.