Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5919 Harvest Hill Rd, Dallas, TX 75230
5919 Harvest Hill Rd, Dallas, TX 75230
Url: http://www.dallasoffcampus.com/housing/property/5919-harvest-hill-rd/g56n19w
Phone Number: (214) 441-7510

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Preston Valley Shopping Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Montfort Center | Walk: 10 min | Distance: 0.5 mi |
| Preston Village | Walk: 12 min | Distance: 0.6 mi |
| Lbj/Central | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Forest Ln Station | Walk: 66 min | Distance: 3.4 mi |
| Sherman Pocket Track | Drive: 7 min | Distance: 4.1 mi |
| Walnut Hill Station | Drive: 9 min | Distance: 5.9 mi |
| Park Lane | Drive: 9 min | Distance: 6.3 mi |
| Dallas Love Field | Drive: 15 min | Distance: 9.4 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 24 min | Distance: 19.3 mi |
| Brookhaven College | Walk: 57 min | Distance: 2.9 mi |
|---|---|---|
| Richland College | Drive: 10 min | Distance: 5.3 mi |
| The Art Institute of Dallas | Drive: 9 min | Distance: 6.3 mi |
| East Texas A&M at Dallas | Drive: 11 min | Distance: 6.9 mi |
| Beckert Park | Drive: 8 min | Distance: 4.3 mi |
|---|---|---|
| Cottonwood Park | Drive: 9 min | Distance: 4.6 mi |
| Richland Park | Drive: 11 min | Distance: 5.5 mi |
| Heights Park | Drive: 10 min | Distance: 6.2 mi |
| Terrace Park | Drive: 10 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,200 /Bedroom
Plus Fees1 Bed
6 Month Lease