Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5840 Spring Valley Rd, Dallas, TX 75240
5840 Spring Valley Rd, Dallas, TX 75240
Url: http://www.dallasoffcampus.com/housing/property/5840-spring-valley-rd/rj26380
Phone Number: (469) 871-5381

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Family Dollar Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Preston Alpha Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Arnold Square | Walk: 12 min | Distance: 0.6 mi |
| Spring Valley | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Forest Lane | Drive: 10 min | Distance: 4.1 mi |
| Lbj/Central | Drive: 7 min | Distance: 4.2 mi |
| Sherman Pocket Track | Drive: 9 min | Distance: 4.8 mi |
| Walnut Hill | Drive: 11 min | Distance: 6.5 mi |
| Dallas Love Field | Drive: 18 min | Distance: 11.1 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 26 min | Distance: 20.1 mi |
| Brookhaven College | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| UT Dallas | Drive: 13 min | Distance: 6.1 mi |
| Richland College | Drive: 12 min | Distance: 6.2 mi |
| The Art Institute of Dallas | Drive: 11 min | Distance: 7.0 mi |
| Cottonwood Park | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Beckert Park | Walk: 52 min | Distance: 2.7 mi |
| Heights Park | Drive: 10 min | Distance: 4.7 mi |
| Terrace Park | Drive: 12 min | Distance: 5.5 mi |
| Richland Park | Drive: 13 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$750 - $1,000 /Bedroom
3 Beds
9 Month Lease$730 - $915 /Bedroom
Plus Fees3 Beds