Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5705 Harvest Hill Rd, Dallas, TX 75230
5705 Harvest Hill Rd, Dallas, TX 75230
Url: http://www.dallasoffcampus.com/housing/property/5705-harvest-hill-rd/h7zjqe3
Phone Number: (214) 669-4923

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Montfort Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Preston Valley Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| LBJ/Montfort | Walk: 9 min | Distance: 0.5 mi |
| Lbj/Central | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Forest Lane | Walk: 70 min | Distance: 3.7 mi |
| Sherman Pocket Track | Drive: 7 min | Distance: 4.2 mi |
| Walnut Hill | Drive: 9 min | Distance: 6.1 mi |
| Park Lane | Drive: 10 min | Distance: 6.6 mi |
| Medical/Market Ctr Station | Drive: 14 min | Distance: 9.9 mi |
| Medical/Market Center | Drive: 14 min | Distance: 9.9 mi |
| Dallas Love Field | Drive: 15 min | Distance: 9.1 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 25 min | Distance: 19.6 mi |
| Brookhaven College | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Richland College | Drive: 11 min | Distance: 5.5 mi |
| The Art Institute of Dallas | Drive: 10 min | Distance: 6.6 mi |
| UT Dallas | Drive: 16 min | Distance: 7.8 mi |
| Beckert Park | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Cottonwood Park | Drive: 10 min | Distance: 4.8 mi |
| Richland Park | Drive: 11 min | Distance: 5.8 mi |
| Terrace Park | Drive: 11 min | Distance: 6.4 mi |
| Heights Park | Drive: 11 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.