Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5626 Preston Oaks Rd, Dallas, TX 75254
5626 Preston Oaks Rd, Dallas, TX 75254
Url: http://www.dallasoffcampus.com/housing/property/5626-preston-oaks-rd/gll348y
Phone Number: (817) 518-7521

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Montfort Corners | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Preston Alexis Village | Walk: 18 min | Distance: 1.0 mi |
| Galleria Plaza | Walk: 18 min | Distance: 1.0 mi |
| Lbj/Central | Drive: 9 min | Distance: 5.0 mi |
|---|---|---|
| Forest Lane | Drive: 12 min | Distance: 5.2 mi |
| Sherman Pocket Track | Drive: 11 min | Distance: 5.4 mi |
| Spring Valley | Drive: 12 min | Distance: 6.1 mi |
| Walnut Hill | Drive: 13 min | Distance: 7.4 mi |
| Dallas Love Field | Drive: 18 min | Distance: 10.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 27 min | Distance: 19.9 mi |
| Brookhaven College | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Richland College | Drive: 14 min | Distance: 6.8 mi |
| UT Dallas | Drive: 14 min | Distance: 6.8 mi |
| The Art Institute of Dallas | Drive: 13 min | Distance: 7.8 mi |
| Beckert Park | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Cottonwood Park | Walk: 65 min | Distance: 3.4 mi |
| Heights Park | Drive: 12 min | Distance: 5.2 mi |
| Richland Park | Drive: 15 min | Distance: 7.0 mi |
| Terrace Park | Drive: 14 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.