Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
529 Melrose Dr, Richardson, TX 75080
529 Melrose Dr, Richardson, TX 75080
Url: http://www.dallasoffcampus.com/housing/property/529-melrose-dr/mnevgjj
Phone Number: (469) 457-3238
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Camelot Shopping Center | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Campbell Center | Walk: 13 min | Distance: 0.7 mi |
Campbell Plaza | Walk: 12 min | Distance: 0.7 mi |
Arapaho Center | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Galatyn Park | Walk: 44 min | Distance: 2.3 mi |
Spring Valley | Walk: 46 min | Distance: 2.4 mi |
Bush Turnpike | Walk: 70 min | Distance: 3.7 mi |
Sherman Pocket Track | Drive: 10 min | Distance: 5.1 mi |
Dallas Love Field | Drive: 25 min | Distance: 17.1 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 32 min | Distance: 26.0 mi |
UT Dallas | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Richland College | Drive: 12 min | Distance: 4.9 mi |
Collin County CC, Courtyard | Drive: 13 min | Distance: 6.6 mi |
Collin County CC, Spring Creek | Drive: 15 min | Distance: 8.9 mi |
Heights Park | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Terrace Park | Walk: 45 min | Distance: 2.4 mi |
Galatyn Woodland Preserve | Walk: 48 min | Distance: 2.5 mi |
Central Trail | Walk: 41 min | Distance: 2.2 mi |
Cottonwood Park | Walk: 55 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.