Furnished 1 room (Female only) available in 3Bed/2.5Bath Townhome of Lake Park Estates. Walk to UTD
$900 /Bedroom
1 Bed
10 Month Lease524 Oldbridge Dr, Allen, TX 75002
524 Oldbridge Dr, Allen, TX 75002
Url: http://www.dallasoffcampus.com/housing/property/524-oldbridge-dr/3q3k4wg
Phone Number: (972) 812-9672

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bethany Crossing | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Bethany Corners | Walk: 11 min | Distance: 0.6 mi |
| The Shops at Bethany | Walk: 13 min | Distance: 0.7 mi |
| Parker Rd | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Downtown Plano Station | Drive: 11 min | Distance: 5.9 mi |
| Cityline/Bush Station | Drive: 12 min | Distance: 7.5 mi |
| Galatyn Park Station | Drive: 14 min | Distance: 9.2 mi |
| Dallas Love Field | Drive: 35 min | Distance: 25.3 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 42 min | Distance: 33.3 mi |
| Collin Co. Comm. Coll. | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Collin County CC, Spring Creek | Walk: 52 min | Distance: 2.7 mi |
| Collin County CC, Colin HEC | Drive: 12 min | Distance: 8.3 mi |
| Oak Point Park & Nature Preserve | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Bethany Lakes Park | Walk: 41 min | Distance: 2.2 mi |
| Allen Station Park | Walk: 53 min | Distance: 2.8 mi |
| Trail at the Woods | Walk: 69 min | Distance: 3.5 mi |
| Dayspring Nature Preserve | Walk: 61 min | Distance: 3.2 mi |
$900 /Bedroom
1 Bed
10 Month Lease