5015 Meridian Ln, Addison, TX 75001
5015 Meridian Ln, Addison, TX 75001
Map -
Url: http://www.dallasoffcampus.com/housing/property/5015-meridian-ln/sy5xn07
Phone Number: (469) 646-6409
Data provided by TravelTime
4.4 miles to UT Dallas
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Bent Tree Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Prestonwood Court I | Walk: 14 min | Distance: 0.7 mi |
| Prestonwood Village II | Walk: 14 min | Distance: 0.7 mi |
Transit / Subway
| Downtown Carrollton Station | Drive: 12 min | Distance: 5.7 mi |
|---|---|---|
| Trinity Mills Station | Drive: 14 min | Distance: 6.6 mi |
| Lbj/Central | Drive: 10 min | Distance: 7.5 mi |
| Sherman Pocket Track | Drive: 12 min | Distance: 8.1 mi |
| Spring Valley | Drive: 13 min | Distance: 8.6 mi |
| Farmers Branch Station | Drive: 12 min | Distance: 8.7 mi |
Airports
| Dallas Love Field | Drive: 18 min | Distance: 11.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 27 min | Distance: 20.9 mi |
Colleges and Universities Nearby
| Brookhaven College | Drive: 9 min | Distance: 5.0 mi |
|---|---|---|
| The Chicago School | Drive: 9 min | Distance: 5.3 mi |
| UT Dallas | Drive: 12 min | Distance: 5.7 mi |
| Collin County CC, Courtyard | Drive: 11 min | Distance: 6.7 mi |
Parks and Recreation
| Beckert Park | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Cottonwood Park | Drive: 10 min | Distance: 4.7 mi |
| Heights Park | Drive: 11 min | Distance: 5.5 mi |
| Arbor Hills Nature Preserve | Drive: 10 min | Distance: 7.0 mi |
| Environmental Education Center | Drive: 12 min | Distance: 7.4 mi |


