Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4925 Tree Top Ln, Garland, TX 75044
4925 Tree Top Ln, Garland, TX 75044
Url: http://www.dallasoffcampus.com/housing/property/4925-tree-top-ln/dy810vj
Phone Number: (214) 536-6888
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Shiloh Square | Walk: 10 min | Distance: 0.6 mi |
---|---|---|
North Garland Shopping Center | Walk: 18 min | Distance: 1.0 mi |
Shiloh-Apollo Plaza | Walk: 21 min | Distance: 1.1 mi |
Arapaho Center | Drive: 8 min | Distance: 4.1 mi |
---|---|---|
Downtown Garland | Drive: 8 min | Distance: 4.1 mi |
Forest/Jupiter | Drive: 10 min | Distance: 4.9 mi |
Galatyn Park | Drive: 10 min | Distance: 5.0 mi |
Bush Turnpike | Drive: 10 min | Distance: 5.4 mi |
Dallas Love Field | Drive: 31 min | Distance: 19.8 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 38 min | Distance: 28.7 mi |
Richland College | Drive: 16 min | Distance: 7.0 mi |
---|---|---|
UT Dallas | Drive: 15 min | Distance: 7.1 mi |
Collin County CC, Spring Creek | Drive: 15 min | Distance: 7.3 mi |
Spring Creek Forest Preserve | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
Yale Park | Walk: 46 min | Distance: 2.4 mi |
Duck Creek Linear Park | Walk: 46 min | Distance: 2.4 mi |
Crowley Park | Walk: 47 min | Distance: 2.5 mi |
Huffhines Park | Walk: 60 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,995
Plus Fees3 Beds
12 Month Lease