House close to campus with 1 room left ($750) available from August 1st, 2026
$750 /Bedroom
1 Bed
12 Month Lease438 Daniel St, Richardson, TX 75080
438 Daniel St, Richardson, TX 75080
Url: http://www.dallasoffcampus.com/housing/property/438-daniel-st/9xzp507
Phone Number: (817) 785-9550

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Camelot Shopping Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Northrich Village North | Walk: 7 min | Distance: 0.4 mi |
| Custer Square | Walk: 8 min | Distance: 0.5 mi |
| Arapaho Center Station | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Spring Valley | Walk: 39 min | Distance: 2.0 mi |
| Galatyn Park Station | Walk: 45 min | Distance: 2.4 mi |
| Sherman Pocket Track | Drive: 8 min | Distance: 4.2 mi |
| Cityline/Bush Station | Drive: 8 min | Distance: 4.3 mi |
| Dallas Love Field | Drive: 24 min | Distance: 16.4 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 32 min | Distance: 25.3 mi |
| UT Dallas | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Richland College | Drive: 11 min | Distance: 4.6 mi |
| Collin County CC, Courtyard | Drive: 14 min | Distance: 7.1 mi |
| Collin County CC, Spring Creek | Drive: 15 min | Distance: 9.3 mi |
| Heights Park | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Terrace Park | Walk: 36 min | Distance: 1.9 mi |
| Galatyn Woodland Preserve | Walk: 49 min | Distance: 2.6 mi |
| Central Trail | Walk: 42 min | Distance: 2.2 mi |
| Cottonwood Park | Walk: 55 min | Distance: 2.9 mi |
$750 /Bedroom
1 Bed
12 Month Lease